Technical specifications
Patients | infants (≥ 1 month), children & Adults |
Adjustment range of the target SpO2 | 85% to 98% |
Source of oxygen supply | 0 to 10 bars – 0 to 20 L/min |
Adjustment range of the flow delivered to the patient | 0 to 20L/min |
Flow delivered adjustable by increments of | 0,1 L/ min |
Power supply | 100 – 240V, 50-60 Hz |
Continuous supply charger and AC adapter | 24 VDC, 1, 33A |
Battery | Type Lithium ion, Battery life 4 hours |
Electricity consumption | 15 W |
Patient interfaces
Nasal cannula | Standard |
Oxygen mask | Standard |
SpO2 sensors
Finger | Reusable and disposable sensors |
Ear | Reusable sensor |
Forehead | Reusable sensor with disposable capsules |
Wrist | Reusable and disposable sensors |
Toe | Disposable sensor |
Connectivity and communication of data
Outlets | Ethernet / USB 2.0 |
Data communication | USB/ Ethernet / BLE / Wi-Fi |
SpO2 sensor | Wired and Bluetooth |